产品
PRODUCT NAME
RT6000-AAWG40 MUX DEMUX 复用/解复用器
RT6000-AAWG40 MUX DEMUX 复用/解复用器
产品描述
RT6000-AAWG40 是一款组合式无源 40 通道 100GHz DWDM 复用器和解复用器(MUX & DEMUX)。它将标准的 100GHz DWDM ITU 网格通道 21 至 60 组合在一起,适用于 1U 机箱、2U 机箱和 5U 机箱,占用两个服务插槽。
产品特点
➢40 通道多路复用器和多路分解器 (MUX & DEMUX)
➢即插即用:无需配置
➢绿色产品:完全无源,无需电源和冷却
➢插入损耗低,插入损耗≤6dB,典型值为 4.5dB
➢40 个通道的插入损耗变化均匀 - 每个 MUX 或 DEMUX 的插入损耗小于 1dB(典型值为 0.6dB)
➢高通道隔离度:相邻通道隔离度≥25dB;非相邻通道隔离度≥35dB
➢高可靠性,MTBF 为 100 年
➢即插即用:无需配置
➢绿色产品:完全无源,无需电源和冷却
➢插入损耗低,插入损耗≤6dB,典型值为 4.5dB
➢40 个通道的插入损耗变化均匀 - 每个 MUX 或 DEMUX 的插入损耗小于 1dB(典型值为 0.6dB)
➢高通道隔离度:相邻通道隔离度≥25dB;非相邻通道隔离度≥35dB
➢高可靠性,MTBF 为 100 年
详情展示
1
| Model Number | RT6000-AAWG40 | Unit | ||
| Channels | 40 | Ch | ||
| Channel Spacing | 100 | GHz | ||
| Reference Pass-band | Relative to ITU Grid | ± 0.1 | nm | |
| ITU Frequency | On ITU grid in C-band | 196 | 192.1 | THz |
| ITU Wavelength | On ITU grid in C-band | 1530.33 | 1561.42 | nm |
| Center Frequency Accuracy | Maximum of the absolute deviation of the 3 dB center wavelength from ITU grid over all channels | -0.05 | 0.05 | nm |
| Insertion Loss | Maximum of the insertion loss across the ITU pass-band over all channels | 6 | dB | |
| Insertion Loss Uniformity | Maximum insertion loss variance across all channels | 1 | dB | |
| Ripple | Maximum of the loss variance across the ITU pass-band over all channels | 0.75 | dB | |
| 1dB Bandwidth | 1dB from min Insertion Loss, full width, average polarization | 0.36 | nm | |
| 3dB Bandwidth | 3 dB from min Insertion Loss, full width, average polarization | 0.51 | nm | |
| Adjacent Channel Isolation | Ratio of peak transmission to the maximum transmission over both adjacent pass-bands | 25 | dB | |
| Non-Adjacent Channel Isolation | Ratio of peak transmission in channel pass-bands to maximum transmission over all non-adjacent pass-bands | 35 | dB | |
| Total Crosstalk | Ratio of power in channel to power in all other pass-bands | 21 | dB | |
| Polarization Dependent Loss | Maximum ratio of transmissions over all polarization states, over the ITU pass-band | 0.5 | dB | |
| Return Loss | 45 | dB | ||
| Polarization Mode Delay (PMD) | In Reference Passband over all channels | 0.5 | ps | |
| Chromatic Dispersion | In Reference Passband over all channels | -20 | 20 | ps/nm |
| Size | AAWG40 Module | 191 (W) x 253 (D) x 41 (H) | mm | |
| Environment | Operating Temperature | -10℃~+60 | ℃ | |
| Storage Temperature | -40℃~+85 | ℃ | ||
| Relative Humidity | 5%~95% Non-condensing | |||
附件下载
产品咨询